C0104
📐 Technical Specifications
| T [ qty ] | 42 |
|---|---|
| OD.1 [ mm ] | 12 |
| OD.2 [ mm ] | 85.9 |
| L [ mm ] | 103.9 |
| SPL [ qty. ] | 10 |
| Clockwise | CW |
| Application | Brand |
|---|---|
| Frontera2.3td(motor23dtrturbo) | OPEL |
| Omega2.3td(motor23dtr)(1988-1994) | OPEL |
| (motor23ydt)09.1986>08.1988 | OPEL |
| Application | Brand |
|---|---|
| Ducato102.5D(motor8140.67)03.1994>03.1998eTDEGR(motor8140.47)03.1994>03.1998 | FIAT |
| Application | Brand |
|---|---|
| Sprinter310D/312D/412D | MERCEDESBENZ |
| 310DSprinter(motorOM014A).1996>10.1996>12.1996 | MERCEDESBENZ |
| 01.1997> | MERCEDESBENZ |
| 312D(motorOM014LA)08.1999> | MERCEDESBENZ |
| 412D(motorOM014LA)(1999->) | MERCEDESBENZ |
| Application | Brand |
|---|---|
| Defender2.5turbodiesel(motorGeminitcidi23L)08.1990>12.2001 | LANDROVER |
| (motorMaxionHS4TCC)08.1998>.Discovery2.5TDI(motor12L/21L)09.1989>09.1994 | LANDROVER |
| (motor19L)10.1993>12.1998.RangeRoverI2.5tdiclassic(motor14L)10.1992>09.1994 | LANDROVER |
| (motor300tdi10.1994>04.1996).RangeRoverII2.5dt/dse(motorM51-D25)09.1994>09.2002 | LANDROVER |
| IVECO:35S14 | LANDROVER |
| 45C16 | LANDROVER |
| 50C15 | LANDROVER |
| 55C16 | LANDROVER |
| Daily35-10 | LANDROVER |
| Daily49-10 | LANDROVER |
| Daily10(motor8140)11.1997> | LANDROVER |
| Application | Brand |
|---|---|
| Dakota2.5D(motormagnum2.5L-4)10.1998> | DODGE |
| Application | Brand |
|---|---|
| F-100010.1995> | FORD |
| F-1000HSD10.1995> | FORD |
| Application | Brand |
|---|---|
| S102.5(c/motorMaxionHighSpeed) | CHEVROLET¨CGM |
| Blazer2.5diesel(motor4A)08.1997> | CHEVROLET¨CGM |
| Application | Brand |
|---|---|
| Jumper | RENAULT |
| Application | Brand |
|---|---|
| 850Ci | BMW |
| Application | Brand |
|---|---|
| Jumper | CITROEN |
| Reparodaplanet¨¢ria/RepairforPlanetary:R-0109 | CITROEN |
| R-0110 | CITROEN |
| R-0121 | CITROEN |
| R-0123 | CITROEN |
Reference number (56)
| Ref Number | Producer |
|---|---|
| 0001218002 | BOSCH |
| 0001218004 | BOSCH |
| 0001218005 | BOSCH |
| 0001218009 | BOSCH |
| 0001218011 | BOSCH |
| 0001218013 | BOSCH |
| 0001218111 | BOSCH |
| 0001218112 | BOSCH |
| 0001218113 | BOSCH |
| 0001218114 | BOSCH |
| 0001218115 | BOSCH |
| 0001218121 | BOSCH |
| 0001218122 | BOSCH |
| 0001218125 | BOSCH |
| 0001218126 | BOSCH |
| 0001218127 | BOSCH |
| 0001218130 | BOSCH |
| 0001218131 | BOSCH |
| 0001218135 | BOSCH |
| 0001218141 | BOSCH |
| 0001218143 | BOSCH |
| 0001218145 | BOSCH |
| 0001218146 | BOSCH |
| 0001218147 | BOSCH |
| 0001218153 | BOSCH |
| 0001218158 | BOSCH |
| 0001218159 | BOSCH |
| 0001218161 | BOSCH |
| 0001218168 | BOSCH |
| 0001218171 | BOSCH |
| 0001218174 | BOSCH |
| 0001218175 | BOSCH |
| 0001218176 | BOSCH |
| 0001218177 | BOSCH |
| 9000331432 | BOSCH |
| 9000331433 | BOSCH |
| 1202048 | CHEVROLET-GM |
| 1202955 | CHEVROLET-GM |
| 1202960 | CHEVROLET-GM |
| 90008258 | CHEVROLET-GM |
| 90376895 | CHEVROLET-GM |
| 93278011 | CHEVROLET-GM |
| 35532045 | CHRYSLER |
| 130019808 | FIAT / LANCIA / ALFA ROMEO |
| BF5T11001AA | FORD / MOTORCRAFT |
| 504201467 | IVECO |
| 5801405959 | IVECO |
| 99451753 | IVECO |
| ERR5009A | LAND ROVER |
| ERR5445 | LAND ROVER |
| 74161 | MAXION |
| 0051510501 | MERCEDES-BENZ |
| 0051511501 | MERCEDES-BENZ |
| 905720100081 | MWM |
| 5802V4 | RENAULT / PEUGEOT / CITROEN |
| 11.590 | UNIFAP |
Frequently Asked Questions about C0104
Q: What are the cross-reference numbers?
A: It is compatible with these aftermarket parts: BOSCH 0001218002, BOSCH 0001218004, BOSCH 0001218005, BOSCH 0001218009, BOSCH 0001218011, BOSCH 0001218013.
Q: Is this part reliable?
A: Yes, it is 100% brand new and tested to meet OEM standards.
