HM-2010
📐 Technical Specifications
| I.D [ mm ] | 17 |
|---|---|
| O.D [ mm ] | 58.7 |
| L [ mm ] | 37.7 |
| W [ mm ] | 8 |
| G [ qty. ] | 7 |
| S [ mm ] | M16x1.5 |
| Clockwise | CW |
OE Number (82)
| Application | Brand |
|---|---|
| RANGER (TKE),2.2 TDCi,2.2 TDCi 4x4,3.2 TDCi 3.2 TDCi 4x4, 2004-2011 | FORD |
| TRANSIT Box (FA),2.2 TDCi,2.2 TDCi RWD,2.2 TDCi 4x4,2.4 TDCi RWD,3.2 TDCi RWD , 2004-2014 | FORD |
| TRANSIT TOURNEO,2.2 TDCi, 2006-2014 | FORD |
| TRANSIT V363 Box (FCD, FDD),2.2 TDCi 4x4,2.2 TDCi RWD, 2008-2012 | FORD |
| TRANSIT V363 Bus (FAD, FBD),2.2 TDCi 4x4,2.2 TDCi RWD, 2008-2013 | FORD |
| TRANSIT V363 Platform/Chassis (FED, FFD), 2.2 TDCi 4x4,2.2 TDCi RWD, 2008-2013 | FORD |
| Application | Brand |
|---|---|
| TRANSIT Box, 2.4, 2001-2008 | FORD (JMC) |
| Application | Brand |
|---|---|
| RANGER Platform/Chassis (PX),2.2 TDCi, 2004-2011 | FORD ASIA / OCEANIA |
| Application | Brand |
|---|---|
| RANGER Pickup (PX), 2.2 TDdi,2.2 TDdi 4x4,3.2 TDdi,3.2 TDdi 4x4, 2006-2015 | FORD AUSTRALIA |
| TRANSIT Box (VM),2.2 TDCi,2.2 TDCi RWD,2.4 TD,2.4 TD All-wheel Drive, 2001-2014 | FORD AUSTRALIA |
| TRANSIT Bus (VM),2.2 TDCi RWD,2.4 TD,2.4 TD All- wheel Drive,2.4 D, 2007-2014 | FORD AUSTRALIA |
| Application | Brand |
|---|---|
| DEFENDER Cabrio (L316),2.4 Td4 4x4, 2002-2016 | LAND ROVER |
| DEFENDER Pickup (L316),2.4 Td4 4x4, 2002-2016 | LAND ROVER |
| DEFENDER Station Wagon (L316),2.4 Td4 4x4, 2002-2016 | LAND ROVER |
| Application | Brand |
|---|---|
| BT-50 Pickup (B22, B32, UP, UR),2.2 MZ-CD,2.2 MZ-CD 4WD,3.2 MZ-CD,3.2 MZ-CD 4WD, 2004-2015 | MAZDA |
| BT-50 Platform/Chassis (B22, B32, UP, UR),2.2 MZ-CD,3.2 MZ-CD,3.2 MZ-CD 4WD, 2011-2011 | MAZDA |
| Application | Brand |
|---|---|
| FORTUNER (N5, N6),2.5 D-4D,2.5 D-4D 4WD,3.0 D,3.0 D 4WD,D-4D, 2001-2015 | TOYOTA |
| FORTUNER (N15, N16),2.4 D,2.4 D 4X4,2.8 D ,2.8 D 4X4, 2005-2015 | TOYOTA |
| HILUX Platform/Chassis (N1, N2),3.0 D,3.0 D 4WD | TOYOTA |
| HILUX VIII Pickup (N1),2.4 D,2.4 D 4WD,2.5 D,2.5 D 4WD,2.8 D,2.8 D 4WD,3.0 D 4WD, 2005-2015 | TOYOTA |
| HILUX VIII Platform/Chassis (N1),2.4 D,2.4 D 4WD,2.8D,2.8 D 4WD, 2007-2015 | TOYOTA |
| LAND CRUISER 90 (J9),3.0 D-4D,3.0 D-4D 4WD , 2000-2008 | TOYOTA |
| BD5 | TOYOTA |
Reference number (31)
| Ref Number | Producer |
|---|---|
| F-556174.XX | INA |
| 535012810 | LUK |
| 235720 | CARGO |
| 353381 | IKA |
| 5452 | ZEN |
| 5531 | ZEN |
| 24-91307 | WAI |
| 24-91275 | WAI |
| 28702 | ZNP |
| 21642 | JIASUN |
| 80078 | NF |
| 80057 | NF |
| AFP0051 | AS |
| UD13244AFP | AS |
| 588057 | VALEO |
| F00M349878 | BOSCH |
| F00M391108 | BOSCH |
| F00M391121 | BOSCH |
| F00M391125 | BOSCH/SEG |
| F00M391191 | BOSCH/SEG |
| F00M991221 | BOSCH |
| F00M991916 | BOSCH |
| 370V1-1 | NTN |
| F032235720 | HC-CARGO |
| F032335017 | HC-CARGO |
| 335017 | HC-CARGO |
| F55617401 | INA |
| 5350128000 | LUK |
| AFP0051INA | AS |
| AFP0051V | AS |
| 330328 | HC-CARGO |
Frequently Asked Questions about HM-2010
Q: What OE numbers does HM-2010 replace?
A: The HM-2010 is a direct replacement for: BOSCH 01210AA68B, BOSCH 0121615003, BOSCH 0121615103, BOSCH 0124315033, BOSCH 0124315034, BOSCH 0125711005.
Q: What are the cross-reference numbers?
A: It is compatible with these aftermarket parts: INA F-556174.XX, LUK 535012810, CARGO 235720, IKA 353381, ZEN 5452, ZEN 5531.
Q: Is this part reliable?
A: Yes, it is 100% brand new and tested to meet OEM standards.
